DOLAR 50,57170,23%
EURO 55,65750,24%
ALTIN 5.748,67-3,20
BITCOIN 3029747-4.52807%
Bursa
21°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3014683 20114434 % -5.12485 15:56
  • Ethereum 83800 122236257.68112 % -6.55421 15:56
  • Tether 50.53 175246054068.61 % 0.20742 15:56
  • BNB 27697 131510288.09 % -6.29712 15:56
  • USDC 50.56 68264862061.304 % 0.22591 15:56
  • XRP 45.99 63516606953 % -5.90912 15:56
  • Solana 3457.99 591906667.34409 % -6.94127 15:56
  • TRON 15.32 95048640302.182 % -1.97526 15:56
  • Figure Heloc 51.39 26958250971.597 % -0.93714 15:56
  • Hyperliquid 3113.4 237697298.10648 % -9.16586 15:56
  • Zcash 39177 17051841.522841 % -15.752 15:56
  • LEO Token 465.83 919857851.9 % -0.75298 15:56
  • Dogecoin 2.73 156825592860.17 % -7.7541 15:56
  • Monero 22667 18833512.327723 % -9.24957 15:56
  • WhiteBIT Coin 2887.29 118623872 % -6.1951 15:56
  • Chainlink 422.94 766849970.42488 % -7.09416 15:56
  • USDS 50.58 6368114331.6039 % 0.22348 15:56
  • Cardano 7.09 37572945976.803 % -7.79261 15:56
  • Ethena USDe 50.54 4856359286.22 % 0.20257 15:56
  • Stellar 6.42 35440903903.071 % -5.2882 15:56
  • Bitcoin Cash 9686.41 20119284.271651 % -6.57704 15:56
  • NEAR Protocol 144 1312217678 % -12.72736 15:56
  • Litecoin 2023.85 77847180.335191 % -7.55054 15:56
  • Canton 3.86 40091903218.234 % -6.92799 15:56
  • Avalanche 328.65 446656794.41225 % -6.52692 15:56
  • Tether Gold 179329 808994.63 % -3.18102 15:56
  • Gram (prev. Toncoin) 50.46 2870982658.5498 % -1.8859 15:56
  • Uniswap 225.99 607395895.87598 % -9.30348 15:56
  • Sui 33.12 4139043544.1304 % -8.12515 15:56
  • Rain 0.178751 714409616455.91 % -19.02462 15:56
  • Ondo US Dollar Yield 58.32 2056611642.4227 % 0.34628 15:56
  • Hedera 2.6 44327613811.23 % -6.53032 15:56
  • Shiba Inu 0.00017985 5.89237954749E+14 % -6.95829 15:56
  • Bittensor 8909.38 11733079.376417 % -8.82732 15:56
  • Cronos 2 51953357402.494 % -3.97175 15:56
  • Spiko Amundi Overnight Swap Fund (EUR) 56.6 1828237568.5007 % 0.32647 15:56
  • Circle USYC 57.9 1761943074.9902 % 0.26471 15:56
  • Quant 6903.18 14556178.164081 % -8.89868 15:56
  • MemeCore 42.92 2299946496.7968 % -0.73088 15:56
  • Falcon USD 50.38 1777349053.9117 % 0.21569 15:56
  • OKB 3962.29 21000000 % -10.00778 15:56
  • PAX Gold 179325 447425.413432 % -3.18235 15:56
  • Aave 4912.51 15441269.350054 % -7.02646 15:56
  • USDD 50.47 1451723642 % 0.27735 15:56
  • Pepe 0.00017242 4.2069E+14 % -9.8671 15:56
  • World Liberty Financial 2.26 31780601941 % -3.04758 15:56
  • Ondo 13.99 4869330647 % -6.41728 15:56
  • Ethena 4.96 13500000000 % -7.95452 15:56
  • BFUSD 50.5 1320000000 % 0.23275 15:56
  • HTX DAO 7.389E-5 8.8884637053819E+14 % -2.30469 15:56
  • Aster 24.81 2571858486.4432 % -3.89117 15:56
  • Mantle 19.21 3312003382.5368 % -2.61425 15:56
  • JUST 7.3 8018019892.3417 % -0.11859 15:56
  • Polkadot 33.44 1712999496.527 % -6.75642 15:56
  • Internet Computer 101.92 559054369.32246 % -9.24411 15:56
  • Bitget Token 78.64 699992029.6481 % -1.17558 15:56
  • Morpho 75.53 706041813.49305 % -9.20639 15:56
  • Sky 2.22 23399114352.32 % 5.35994 15:56
  • USDGO 50.57 984081944.27829 % 0.23288 15:56
  • Venice Token 1003.35 49041194.943792 % -11.66291 15:56
  • Bitway 32.05 1505787513.6457 % 14.18237 15:56
  • Worldcoin 11.78 3794115724.1808 % -9.94004 15:56
  • Ethereum Classic 273.12 159086260.08383 % -6.91891 15:56
  • Pump.fun 0.119509 353697165326.08 % -11.30829 15:56
  • KuCoin 296.63 139655021.2774 % -4.7543 15:56
  • Arbitrum 5.77 6997670388 % -7.64562 15:56
  • POL (ex-MATIC) 3.78 10653120523.721 % -7.31286 15:56
  • Jupiter 11.22 3319369204.37 % -14.32166 15:56
  • Pearl 96.55 385157007.43971 % -15.62825 15:56
  • Pieverse 131.01 274750000 % -14.7094 15:56
  • Render 63.55 556401704.02501 % -10.1489 15:56
  • Kaspa 1.27 27819510724.384 % -6.32233 15:56
  • GHO 50.48 699000000 % 0.19557 15:56
  • Invesco Short Duration US Government Securities Fund 570.8 60890575.098815 % 0.22778 15:56
  • Midnight 2.06 16607399400.635 % -6.1576 15:56
  • Gate 324.98 104710353.36816 % -6.9867 15:56
  • Algorand 3.69 9081746695.0891 % -5.13877 15:56
  • Cosmos Hub 61.45 542980914.84426 % -4.90704 15:56
  • NEXO 31.86 1000000000 % -1.92012 15:56
  • Injective 310.39 100000000 % -13.15547 15:56
  • Lighter 122.09 250000000 % -16.03328 15:56
  • Janus Henderson Anemoy AAA CLO Fund 53.48 555192299.50819 % 0.23048 15:56
  • Pi Network 2.53 11403310084.034 % -10.16304 15:56
  • Beldex 3.51 7872032506.3171 % 1.51247 15:56
  • XDC Network 1.38 19946688440 % -4.55296 15:56
  • EURC 55.55 456707708.97943 % 0.2617 15:56
  • PancakeSwap 74.86 332221905.24082 % -6.70212 15:56
  • Spiko EU T-Bills Money Market Fund 59.13 405692138.08114 % 0.32548 15:56
  • LayerZero 59.11 399976127.72813 % -16.99163 15:56
  • Stacks 12.21 1884120990.1239 % -10.53587 15:56